| Account: 20512 |
Name: United Capital Fund |
Currency: USD |
2009 March 16, 21:50 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 917112 | 2008.02.02 19:15 | balance | DPST-WM-30783: WMZ 1000.00 | 1 000.00 |
| 923281 | 2008.02.05 12:12 | sell | 0.10 | usdjpy | 107.40 | 107.95 | 0.00 | 2008.02.05 12:46 | 107.59 | 0.00 | 0.00 | 0.00 | -17.66 |
| 935677 | 2008.02.28 18:03 | sell | 0.10 | usdjpy | 105.65 | 105.64 | 0.00 | 2008.02.29 17:02 | 103.96 | 0.00 | 0.00 | -1.54 | 162.56 |
| 970029 | 2008.02.15 12:47 | sell | 0.10 | audusd | 0.9090 | 0.0000 | 0.0000 | 2008.02.18 02:04 | 0.9091 | 0.00 | 0.00 | -0.35 | -1.00 |
| 980669 | 2008.02.19 09:58 | sell | 0.10 | eurusd | 1.4731 | 1.4728 | 0.0000 | 2008.02.19 12:26 | 1.4728 | 0.00 | 0.00 | 0.00 | 3.00 |
| 997195 | 2008.02.21 19:25 | sell | 0.10 | eurusd | 1.4816 | 1.4814 | 0.0000 | 2008.02.21 19:38 | 1.4814 | 0.00 | 0.00 | 0.00 | 2.00 |
| 997399 | 2008.02.21 19:35 | buy | 0.10 | usdjpy | 107.30 | 0.00 | 0.00 | 2008.02.21 19:46 | 107.38 | 0.00 | 0.00 | 0.00 | 7.45 |
| 997472 | 2008.02.21 19:45 | sell | 0.20 | eurusd | 1.4818 | 0.0000 | 0.0000 | 2008.02.21 19:53 | 1.4817 | 0.00 | 0.00 | 0.00 | 2.00 |
| 997502 | 2008.02.21 19:45 | sell | 0.10 | eurusd | 1.4818 | 0.0000 | 0.0000 | 2008.02.21 21:37 | 1.4818 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1012374 | 2008.02.26 20:17 | sell | 0.10 | gbpusd | 1.9816 | 0.0000 | 0.0000 | 2008.02.27 00:22 | 1.9887 | 0.00 | 0.00 | 0.04 | -71.00 |
| 1012866 | 2008.02.26 21:49 | buy | 0.10 | eurusd | 1.4980 | 0.0000 | 0.0000 | 2008.02.26 23:34 | 1.4983 | 0.00 | 0.00 | 0.00 | 3.00 |
| 1023580 | 2008.02.29 01:46 | sell | 0.10 | usdjpy | 104.90 | 0.00 | 0.00 | 2008.02.29 17:07 | 104.09 | 0.00 | 0.00 | 0.00 | 77.82 |
| 1032490 | 2008.03.03 16:50 | buy | 0.10 | audusd | 0.9364 | 0.9364 | 0.0000 | 2008.03.04 02:30 | 0.9364 | 0.00 | 0.00 | 0.06 | 0.00 |
| 1035005 | 2008.03.04 06:44 | buy | 0.10 | audusd | 0.9294 | 0.9263 | 0.0000 | 2008.03.04 06:53 | 0.9263 | 0.00 | 0.00 | 0.00 | -31.00 |
| 1038009 | 2008.03.04 18:43 | buy | 0.20 | audusd | 0.9222 | 0.0000 | 0.0000 | 2008.03.04 18:48 | 0.9233 | 0.00 | 0.00 | 0.00 | 22.00 |
| 1038033 | 2008.03.04 18:43 | buy | 0.20 | audusd | 0.9222 | 0.0000 | 0.0000 | 2008.03.04 19:05 | 0.9228 | 0.00 | 0.00 | 0.00 | 12.00 |
| 1052852 | 2008.03.07 15:39 | buy stop | 0.20 | eurusd | 1.5470 | 0.0000 | 0.0000 | 2008.03.07 16:50 | 1.5341 | cancelled |
| 1053522 | 2008.03.07 16:42 | sell | 0.10 | gbpusd | 2.0162 | 0.0000 | 0.0000 | 2008.03.07 16:48 | 2.0158 | 0.00 | 0.00 | 0.00 | 4.00 |
| 1053679 | 2008.03.07 16:59 | buy | 0.10 | eurusd | 1.5339 | 0.0000 | 0.0000 | 2008.03.07 17:45 | 1.5345 | 0.00 | 0.00 | 0.00 | 6.00 |
| 1055245 | 2008.03.10 00:25 | buy | 0.05 | audusd | 0.9273 | 0.9273 | 0.0000 | 2008.03.10 07:20 | 0.9273 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1058657 | 2008.03.10 16:31 | buy | 0.05 | audusd | 0.9196 | 0.0000 | 0.0000 | 2008.03.10 17:24 | 0.9184 | 0.00 | 0.00 | 0.00 | -6.00 |
| 1087503 | 2008.03.17 00:24 | sell | 0.10 | eurusd | 1.5727 | 0.0000 | 0.0000 | 2008.03.17 01:06 | 1.5726 | 0.00 | 0.00 | 0.00 | 1.00 |
| 1093463 | 2008.03.17 15:00 | balance | WDRW-WM-16543: WMZ 166.00 | -166.00 |
| 1103116 | 2008.03.18 22:22 | buy | 0.10 | eurusd | 1.5642 | 1.5643 | 0.0000 | 2008.03.19 16:56 | 1.5702 | 0.00 | 0.00 | -0.79 | 60.00 |
| 1116031 | 2008.03.20 18:31 | buy | 0.10 | audusd | 0.8965 | 0.8965 | 0.0000 | 2008.03.21 06:19 | 0.9016 | 0.00 | 0.00 | 0.06 | 51.00 |
| 1119887 | 2008.03.24 01:04 | buy | 0.10 | eurusd | 1.5412 | 0.0000 | 0.0000 | 2008.03.24 03:56 | 1.5367 | 0.00 | 0.00 | 0.00 | -45.00 |
| 1137622 | 2008.03.26 20:15 | sell | 0.10 | eurusd | 1.5801 | 1.5800 | 0.0000 | 2008.03.27 12:09 | 1.5800 | 0.00 | 0.00 | 0.45 | 1.00 |
| 1143093 | 2008.03.27 16:34 | sell | 0.05 | eurusd | 1.5798 | 1.5877 | 0.0000 | 2008.03.28 16:11 | 1.5764 | 0.00 | 0.00 | 0.08 | 17.00 |
| 1155534 | 2008.03.31 15:01 | balance | WDRW-WM-17289: WMZ 92.18 | -92.18 |
| 1158576 | 2008.03.31 21:18 | buy | 0.05 | gold | 916.80 | 899.50 | 0.00 | 2008.03.31 22:59 | 916.80 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1179119 | 2008.04.03 17:40 | buy | 0.05 | audusd | 0.9128 | 0.9128 | 0.0000 | 2008.04.04 03:30 | 0.9128 | 0.00 | 0.00 | 0.03 | 0.00 |
| 1183585 | 2008.04.04 15:30 | buy | 0.10 | eurusd | 1.5745 | 1.5745 | 0.0000 | 2008.04.04 15:36 | 1.5745 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1184048 | 2008.04.04 15:38 | buy | 0.10 | eurusd | 1.5736 | 1.5715 | 0.0000 | 2008.04.04 15:39 | 1.5715 | 0.00 | 0.00 | 0.00 | -21.00 |
| 1184185 | 2008.04.04 15:41 | buy | 0.10 | eurusd | 1.5732 | 1.5678 | 0.0000 | 2008.04.07 05:00 | 1.5678 | 0.00 | 0.00 | -0.90 | -54.00 |
| 1263026 | 2008.04.18 18:30 | sell limit | 0.10 | usdjpy | 104.85 | 105.35 | 0.00 | 2008.04.21 00:11 | 103.86 | cancelled |
| 1334032 | 2008.05.02 21:12 | sell | 0.05 | eurchf | 1.6286 | 1.6280 | 1.5826 | 2008.05.08 11:58 | 1.6194 | 0.00 | 0.00 | -2.99 | 43.56 |
| 1352382 | 2008.05.07 21:37 | sell | 0.05 | audusd | 0.9445 | 0.9441 | 0.0000 | 2008.05.08 19:36 | 0.9441 | 0.00 | 0.00 | -2.04 | 2.00 |
| 1355890 | 2008.05.02 21:12 | sell | 0.05 | eurchf | 1.6286 | 1.6280 | 1.5826 | 2008.05.13 15:42 | 1.6280 | 0.00 | 0.00 | -4.49 | 2.84 |
| 1355898 | 2008.05.08 15:34 | sell | 0.05 | eurchf | 1.6225 | 1.6224 | 0.0000 | 2008.05.09 10:03 | 1.6179 | 0.00 | 0.00 | -0.50 | 21.97 |
| 1355918 | 2008.05.08 12:02 | buy | 0.05 | eurchf | 1.6194 | 1.6194 | 1.6225 | 2008.05.08 15:34 | 1.6225 | 0.00 | 0.00 | 0.00 | 14.65 |
| 1374946 | 2008.05.13 01:20 | sell | 0.05 | eurchf | 1.6224 | 1.6280 | 0.0000 | 2008.05.13 15:42 | 1.6280 | 0.00 | 0.00 | 0.00 | -26.55 |
| 1374951 | 2008.05.13 01:22 | sell | 0.05 | eurusd | 1.5543 | 1.5615 | 0.0000 | 2008.05.13 19:22 | 1.5500 | 0.00 | 0.00 | 0.00 | 21.50 |
| 1383869 | 2008.05.14 08:05 | sell | 0.02 | eurchf | 1.6301 | 1.6355 | 0.0000 | 2008.05.14 15:53 | 1.6320 | 0.00 | 0.00 | 0.00 | -3.61 |
| 1387378 | 2008.05.14 08:05 | sell | 0.03 | eurchf | 1.6301 | 1.6355 | 0.0000 | 2008.05.16 12:07 | 1.6317 | 0.00 | 0.00 | -1.20 | -4.56 |
| 1402378 | 2008.05.16 19:33 | sell | 0.05 | eurusd | 1.5583 | 1.5625 | 0.0000 | 2008.05.19 11:29 | 1.5625 | 0.00 | 0.00 | -0.63 | -21.00 |
| 1405084 | 2008.05.19 11:27 | sell | 0.05 | audusd | 0.9557 | 0.9610 | 0.0000 | 2008.05.19 21:36 | 0.9532 | 0.00 | 0.00 | 0.00 | 12.50 |
| 1407839 | 2008.05.19 18:18 | sell | 0.05 | eurchf | 1.6362 | 1.6408 | 0.0000 | 2008.05.21 11:48 | 1.6262 | 0.00 | 0.00 | -1.01 | 48.35 |
| 1411376 | 2008.05.20 11:52 | sell | 0.02 | audusd | 0.9582 | 0.9640 | 0.0000 | 2008.05.20 13:31 | 0.9596 | 0.00 | 0.00 | 0.00 | -2.80 |
| 1412618 | 2008.05.20 11:52 | sell | 0.01 | audusd | 0.9582 | 0.9640 | 0.0000 | 2008.05.20 21:04 | 0.9583 | 0.00 | 0.00 | 0.00 | -0.10 |
| 1413033 | 2008.05.20 14:57 | sell | 0.02 | gbpusd | 1.9643 | 1.9755 | 0.0000 | 2008.05.22 10:06 | 1.9755 | 0.00 | 0.00 | -1.45 | -22.40 |
| 1413485 | 2008.05.20 15:43 | buy | 0.02 | usdcad | 0.9899 | 0.9790 | 0.0000 | 2008.05.26 20:39 | 0.9914 | 0.00 | 0.00 | -0.47 | 3.03 |
| 1413755 | 2008.05.20 16:03 | sell | 0.01 | gbpusd | 1.9669 | 1.9755 | 0.0000 | 2008.05.21 20:03 | 1.9662 | 0.00 | 0.00 | -0.18 | 0.70 |
| 1415621 | 2008.05.20 11:52 | sell | 0.01 | audusd | 0.9582 | 0.9640 | 0.0000 | 2008.05.20 21:05 | 0.9583 | 0.00 | 0.00 | 0.00 | -0.10 |
| 1415629 | 2008.05.20 11:52 | sell | 0.01 | audusd | 0.9582 | 0.9640 | 0.0000 | 2008.05.21 13:38 | 0.9640 | 0.00 | 0.00 | -0.14 | -5.80 |
| 1452847 | 2008.05.28 21:54 | sell | 0.05 | audusd | 0.9622 | 0.9682 | 0.0000 | 2008.05.30 17:37 | 0.9534 | 0.00 | 0.00 | -2.72 | 44.00 |
| 1457688 | 2008.05.29 16:00 | buy | 0.03 | usdcad | 0.9838 | 0.9794 | 0.0000 | 2008.05.30 17:37 | 0.9948 | 0.00 | 0.00 | -0.12 | 33.17 |
| 1459012 | 2008.05.29 19:18 | sell | 0.03 | gbpusd | 1.9741 | 1.9850 | 0.0000 | 2008.05.30 20:12 | 1.9793 | 0.00 | 0.00 | -0.55 | -15.60 |
| 1459017 | 2008.05.29 19:19 | sell | 0.02 | gbpusd | 1.9738 | 1.9850 | 0.0000 | 2008.05.30 20:12 | 1.9793 | 0.00 | 0.00 | -0.36 | -11.00 |
| 1471227 | 2008.06.02 18:23 | balance | WDRW-WM-21064: WMZ 40.03 | -40.03 |
| 1475994 | 2008.06.03 11:44 | buy | 0.05 | eurchf | 1.6070 | 1.6090 | 0.0000 | 2008.06.03 18:18 | 1.6138 | 0.00 | 0.00 | 0.00 | 32.55 |
| 1476116 | 2008.06.03 11:54 | buy | 0.05 | usdchf | 1.0293 | 1.0193 | 0.0000 | 2008.06.03 16:27 | 1.0459 | 0.00 | 0.00 | 0.00 | 79.36 |
| 1485375 | 2008.06.04 12:01 | sell | 0.03 | audusd | 0.9583 | 0.9683 | 0.0000 | 2008.06.05 09:56 | 0.9563 | 0.00 | 0.00 | -1.22 | 6.00 |
| 1494437 | 2008.06.05 13:03 | sell | 0.05 | eurchf | 1.6166 | 1.6220 | 0.0000 | 2008.06.05 13:35 | 1.6166 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1502818 | 2008.06.06 20:16 | sell | 0.05 | eurusd | 1.5740 | 1.5845 | 0.0000 | 2008.06.09 17:26 | 1.5679 | 0.00 | 0.00 | -0.63 | 30.50 |
| 1508505 | 2008.06.09 17:35 | sell | 0.04 | usdchf | 1.0253 | 1.0365 | 0.0000 | 2008.06.09 18:25 | 1.0254 | 0.00 | 0.00 | 0.00 | -0.39 |
| 1509787 | 2008.06.09 20:33 | buy | 0.04 | eurusd | 1.5644 | 1.5533 | 0.0000 | 2008.06.10 11:51 | 1.5533 | 0.00 | 0.00 | -0.36 | -44.40 |
| 1533460 | 2008.06.16 00:35 | sell | 0.03 | eurusd | 1.5410 | 1.5465 | 1.5310 | 2008.06.16 13:45 | 1.5465 | 0.00 | 0.00 | 0.00 | -16.50 |
| 1566975 | 2008.06.24 13:06 | balance | WDRW-WM-22102: WMZ 1084.91 | -1 084.91 |
| 1591318 | 2008.07.01 11:18 | balance | DPST-IN-22473: fr 196035d | 100.00 |
| 1591323 | 2008.07.01 11:19 | balance | DPST-IN-22474: fr 196035d | 100.00 |
| 1591326 | 2008.07.01 11:19 | balance | DPST-IN-22475: fr 196035d | 100.00 |
| 1591330 | 2008.07.01 11:19 | balance | DPST-IN-22476: fr 196035d | 100.00 |
| 1591332 | 2008.07.01 11:19 | balance | DPST-IN-22477: fr 196035d | 100.00 |
| 1591355 | 2008.07.01 11:26 | balance | DPST-IN-22526: fr 196035d | 500.00 |
| 1603636 | 2008.07.03 15:32 | sell | 0.10 | eurusd | 1.5864 | 1.5863 | 0.0000 | 2008.07.03 16:16 | 1.5744 | 0.00 | 0.00 | 0.00 | 120.00 |
| 1606419 | 2008.07.03 18:36 | buy | 0.05 | eurusd | 1.5706 | 1.5656 | 1.5776 | 2008.07.04 14:21 | 1.5656 | 0.00 | 0.00 | -0.45 | -25.00 |
| 1623775 | 2008.07.08 17:00 | balance | DPST-IN-22852: fr 196593d | 300.00 |
| 1644096 | 2008.07.14 00:50 | sell | 0.05 | gold | 963.70 | 985.00 | 942.70 | 2008.07.15 13:41 | 985.00 | 0.00 | 0.00 | 0.03 | -106.50 |
| 1644106 | 2008.07.14 00:53 | sell | 0.05 | eurusd | 1.5967 | 1.6068 | 1.5917 | 2008.07.14 01:26 | 1.5917 | 0.00 | 0.00 | 0.00 | 25.00 |
| 1653956 | 2008.07.15 16:47 | buy | 0.05 | usdjpy | 104.75 | 104.23 | 0.00 | 2008.07.15 17:01 | 104.23 | 0.00 | 0.00 | 0.00 | -24.95 |
| 1653974 | 2008.07.15 16:50 | sell | 0.05 | audusd | 0.9821 | 0.9819 | 0.0000 | 2008.07.17 06:18 | 0.9761 | 0.00 | 0.00 | -2.72 | 30.00 |
| 1683686 | 2008.07.23 10:43 | sell | 0.05 | eurchf | 1.6272 | 1.6338 | 0.0000 | 2008.07.29 07:41 | 1.6279 | 0.00 | 0.00 | -3.05 | -3.39 |
| 1683687 | 2008.07.23 10:43 | sell | 0.05 | usdjpy | 107.67 | 108.28 | 0.00 | 2008.07.29 07:41 | 107.46 | 0.00 | 0.00 | -5.55 | 9.77 |
| 1722303 | 2008.08.01 12:59 | buy | 0.10 | audusd | 0.9361 | 0.9321 | 0.0000 | 2008.08.01 15:33 | 0.9321 | 0.00 | 0.00 | 0.00 | -40.00 |
| 1722854 | 2008.08.01 15:16 | balance | WDRW-IN-23861: to 196593d | -1.53 |
| 1722859 | 2008.08.01 15:16 | balance | WDRW-IN-23862: to 196035d | -5.07 |
| 1722864 | 2008.08.01 15:16 | balance | WDRW-IN-23864: to 197751d | -6.59 |
| 1725513 | 2008.08.04 02:52 | buy | 0.45 | audusd | 0.9297 | 0.0000 | 0.0000 | 2008.08.04 02:55 | 0.9297 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1725515 | 2008.08.04 02:52 | buy | 0.05 | audusd | 0.9297 | 0.9247 | 0.9477 | 2008.08.04 18:08 | 0.9328 | 0.00 | 0.00 | 0.00 | 15.50 |
| 1730670 | 2008.08.05 06:07 | sell | 0.01 | usdcad | 1.0389 | 1.0449 | 0.0000 | 2008.08.05 13:15 | 1.0418 | 0.00 | 0.00 | 0.00 | -2.78 |
| 1731882 | 2008.08.05 10:41 | buy | 0.02 | audusd | 0.9216 | 0.9162 | 0.0000 | 2008.08.05 13:15 | 0.9181 | 0.00 | 0.00 | 0.00 | -7.00 |
| 1732723 | 2008.08.05 10:41 | buy | 0.03 | audusd | 0.9216 | 0.9162 | 0.0000 | 2008.08.05 14:35 | 0.9162 | 0.00 | 0.00 | 0.00 | -16.20 |
| 1732725 | 2008.08.05 06:07 | sell | 0.04 | usdcad | 1.0389 | 1.0449 | 0.0000 | 2008.08.05 14:34 | 1.0449 | 0.00 | 0.00 | 0.00 | -22.97 |
| 1745833 | 2008.08.08 03:04 | buy | 0.05 | eurusd | 1.5300 | 1.5255 | 0.0000 | 2008.08.08 03:11 | 1.5255 | 0.00 | 0.00 | 0.00 | -22.50 |
| 1752692 | 2008.08.08 21:20 | buy | 0.02 | eurusd | 1.5033 | 1.4973 | 0.0000 | 2008.08.11 00:00 | 1.4934 | 0.00 | 0.00 | -0.18 | -19.80 |
| 1828674 | 2008.09.01 01:13 | buy | 0.10 | usdjpy | 108.25 | 108.25 | 108.77 | 2008.09.01 05:13 | 108.25 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1828712 | 2008.09.01 01:17 | sell | 0.10 | eurusd | 1.4717 | 1.4717 | 1.4677 | 2008.09.01 03:28 | 1.4677 | 0.00 | 0.00 | 0.00 | 40.00 |
| 1828724 | 2008.09.01 01:21 | buy | 0.02 | gbpusd | 1.8085 | 1.8085 | 1.8200 | 2008.09.01 02:09 | 1.8085 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1828798 | 2008.09.01 01:58 | sell | 0.03 | eurgbp | 0.8117 | 0.8155 | 0.8045 | 2008.09.01 06:34 | 0.8120 | 0.00 | 0.00 | 0.00 | -1.63 |
| 1828802 | 2008.09.01 02:02 | sell | 0.02 | eurgbp | 0.8115 | 0.8155 | 0.8045 | 2008.09.01 06:35 | 0.8120 | 0.00 | 0.00 | 0.00 | -1.80 |
| 1843455 | 2008.09.03 12:43 | buy limit | 0.10 | eurusd | 1.4315 | 1.4255 | 0.0000 | 2008.09.03 22:42 | 1.4499 | expiration [2008.09.03 22:42] |
| 1852569 | 2008.09.04 22:08 | buy | 0.05 | eurusd | 1.4331 | 1.4280 | 1.4420 | 2008.09.05 00:12 | 1.4280 | 0.00 | 0.00 | -0.45 | -25.50 |
| 1860493 | 2008.09.08 00:51 | sell | 0.10 | usdjpy | 108.97 | 109.90 | 0.00 | 2008.09.08 01:54 | 108.66 | 0.00 | 0.00 | 0.00 | 28.53 |
| 1860497 | 2008.09.08 00:51 | sell | 0.10 | usdjpy | 108.98 | 108.90 | 0.00 | 2008.09.08 01:40 | 108.64 | 0.00 | 0.00 | 0.00 | 31.30 |
| 1860522 | 2008.09.08 00:56 | sell | 0.10 | eurchf | 1.6074 | 1.6070 | 0.0000 | 2008.09.08 01:46 | 1.6047 | 0.00 | 0.00 | 0.00 | 24.16 |
| 1860525 | 2008.09.08 00:57 | sell | 0.10 | eurchf | 1.6072 | 1.6070 | 1.5938 | 2008.09.08 03:18 | 1.6056 | 0.00 | 0.00 | 0.00 | 14.30 |
| 1867647 | 2008.09.08 20:50 | buy | 0.10 | eurusd | 1.4068 | 1.4072 | 1.4110 | 2008.09.08 21:18 | 1.4072 | 0.00 | 0.00 | 0.00 | 4.00 |
| 1896710 | 2008.09.15 00:58 | sell | 0.10 | eurusd | 1.4295 | 1.4330 | 0.0000 | 2008.09.15 01:33 | 1.4330 | 0.00 | 0.00 | 0.00 | -35.00 |
| 1896713 | 2008.09.15 00:58 | buy | 0.10 | usdjpy | 105.94 | 105.98 | 0.00 | 2008.09.15 01:30 | 106.22 | 0.00 | 0.00 | 0.00 | 26.36 |
| 1896716 | 2008.09.15 00:59 | sell | 0.10 | eurusd | 1.4292 | 1.4330 | 0.0000 | 2008.09.15 01:33 | 1.4330 | 0.00 | 0.00 | 0.00 | -38.00 |
| 1896717 | 2008.09.15 00:59 | buy | 0.10 | usdjpy | 105.94 | 105.55 | 0.00 | 2008.09.15 01:14 | 106.42 | 0.00 | 0.00 | 0.00 | 45.10 |
| 1897002 | 2008.09.15 01:34 | sell | 0.10 | eurusd | 1.4329 | 1.4328 | 0.0000 | 2008.09.15 02:52 | 1.4328 | 0.00 | 0.00 | 0.00 | 1.00 |
| 1897050 | 2008.09.15 01:45 | sell | 0.10 | eurusd | 1.4318 | 1.4363 | 0.0000 | 2008.09.15 05:13 | 1.4363 | 0.00 | 0.00 | 0.00 | -45.00 |
| 1934954 | 2008.09.22 00:57 | sell | 0.10 | eurusd | 1.4492 | 1.4492 | 0.0000 | 2008.09.22 02:00 | 1.4451 | 0.00 | 0.00 | 0.00 | 41.00 |
| 1934956 | 2008.09.22 00:58 | buy | 0.10 | usdjpy | 106.90 | 106.90 | 107.50 | 2008.09.22 01:28 | 106.90 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1935126 | 2008.09.22 01:41 | buy | 0.10 | usdjpy | 106.89 | 106.89 | 0.00 | 2008.09.22 01:58 | 106.89 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1971678 | 2008.09.29 01:00 | buy | 0.10 | eurusd | 1.4520 | 1.4521 | 0.0000 | 2008.09.29 01:43 | 1.4534 | 0.00 | 0.00 | 0.00 | 14.00 |
| 1971681 | 2008.09.29 01:01 | sell | 0.10 | usdchf | 1.0942 | 1.0942 | 1.0902 | 2008.09.29 03:10 | 1.0942 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1971687 | 2008.09.29 01:01 | buy | 0.10 | eurusd | 1.4521 | 1.4522 | 1.4572 | 2008.09.29 03:12 | 1.4522 | 0.00 | 0.00 | 0.00 | 1.00 |
| 1971688 | 2008.09.29 01:01 | sell | 0.10 | usdchf | 1.0945 | 1.0983 | 0.0000 | 2008.09.29 01:36 | 1.0929 | 0.00 | 0.00 | 0.00 | 14.64 |
| 1972263 | 2008.09.29 04:11 | sell | 0.10 | usdjpy | 106.77 | 107.07 | 0.00 | 2008.09.29 07:35 | 106.29 | 0.00 | 0.00 | 0.00 | 45.16 |
| 1987019 | 2008.09.30 16:47 | buy | 0.10 | eurgbp | 0.7873 | 0.7848 | 0.7913 | 2008.09.30 17:24 | 0.7848 | 0.00 | 0.00 | 0.00 | -45.10 |
| 1987483 | 2008.09.30 17:29 | buy | 0.10 | eurusd | 1.4161 | 1.4125 | 1.4225 | 2008.09.30 17:36 | 1.4125 | 0.00 | 0.00 | 0.00 | -36.00 |
| 2008324 | 2008.10.03 13:11 | balance | D-IN-202418: fr. 199595-dollar | 400.00 |
| 2013636 | 2008.10.06 00:57 | buy | 0.10 | eurusd | 1.3636 | 1.3615 | 0.0000 | 2008.10.06 01:29 | 1.3665 | 0.00 | 0.00 | 0.00 | 29.00 |
| 2013637 | 2008.10.06 00:57 | buy | 0.10 | usdjpy | 104.90 | 0.00 | 0.00 | 2008.10.06 01:05 | 105.15 | 0.00 | 0.00 | 0.00 | 23.78 |
| 2013639 | 2008.10.06 00:58 | buy | 0.10 | eurusd | 1.3638 | 1.3638 | 1.3880 | 2008.10.06 02:06 | 1.3638 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2015512 | 2008.10.06 07:44 | buy | 0.05 | usdjpy | 102.98 | 102.98 | 104.21 | 2008.10.06 08:07 | 102.98 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2058477 | 2008.10.09 23:42 | buy | 0.10 | audusd | 0.6822 | 0.6822 | 0.6935 | 2008.10.10 00:04 | 0.6826 | 0.00 | 0.00 | 0.01 | 4.00 |
| 2071431 | 2008.10.13 00:46 | sell | 0.10 | eurusd | 1.3560 | 1.3580 | 1.3530 | 2008.10.13 01:01 | 1.3580 | 0.00 | 0.00 | 0.00 | -20.00 |
| 2071443 | 2008.10.13 00:47 | sell | 0.05 | gbpusd | 1.7121 | 1.7181 | 1.7090 | 2008.10.13 01:16 | 1.7144 | 0.00 | 0.00 | 0.00 | -11.50 |
| 2071446 | 2008.10.13 00:47 | sell | 0.10 | eurusd | 1.3558 | 1.3580 | 1.3520 | 2008.10.13 01:01 | 1.3580 | 0.00 | 0.00 | 0.00 | -22.00 |
| 2071448 | 2008.10.13 00:47 | sell | 0.10 | audusd | 0.6721 | 0.6751 | 0.6430 | 2008.10.13 00:57 | 0.6751 | 0.00 | 0.00 | 0.00 | -30.00 |
| 2071450 | 2008.10.13 00:48 | sell | 0.10 | eurusd | 1.3558 | 1.3580 | 0.0000 | 2008.10.13 01:01 | 1.3580 | 0.00 | 0.00 | 0.00 | -22.00 |
| 2071452 | 2008.10.13 00:48 | sell | 0.10 | eurchf | 1.5325 | 1.5355 | 1.5295 | 2008.10.13 01:00 | 1.5355 | 0.00 | 0.00 | 0.00 | -26.51 |
| 2071546 | 2008.10.13 01:05 | sell | 0.10 | eurusd | 1.3581 | 1.3600 | 1.3520 | 2008.10.13 01:16 | 1.3595 | 0.00 | 0.00 | 0.00 | -14.00 |
| 2147508 | 2008.10.22 06:42 | buy | 0.05 | eurusd | 1.2927 | 1.2875 | 0.0000 | 2008.10.22 07:16 | 1.2875 | 0.00 | 0.00 | 0.00 | -26.00 |
| 2311930 | 2008.11.10 04:12 | sell | 0.10 | eurusd | 1.2875 | 1.2935 | 0.0000 | 2008.11.10 11:03 | 1.2873 | 0.00 | 0.00 | 0.00 | 2.00 |
| 2338893 | 2008.11.11 18:01 | buy | 0.10 | eurusd | 1.2549 | 1.2549 | 1.2665 | 2008.11.11 19:02 | 1.2549 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2519174 | 2008.12.01 11:45 | buy | 0.10 | usdjpy | 94.11 | 94.11 | 95.45 | 2008.12.01 11:57 | 94.11 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2519400 | 2008.12.01 12:01 | buy | 0.10 | usdjpy | 94.07 | 93.81 | 0.00 | 2008.12.01 12:17 | 93.81 | 0.00 | 0.00 | 0.00 | -27.72 |
| 2520326 | 2008.12.01 12:46 | buy | 0.10 | usdjpy | 93.73 | 93.73 | 94.65 | 2008.12.01 16:57 | 93.73 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2522135 | 2008.12.01 15:06 | buy | 0.10 | eurusd | 1.2622 | 1.2622 | 1.3210 | 2008.12.01 22:47 | 1.2622 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2658924 | 2008.12.11 22:08 | sell | 0.10 | eurchf | 1.5795 | 1.5790 | 0.0000 | 2008.12.12 15:49 | 1.5790 | 0.00 | 0.00 | -0.89 | 4.24 |
| 2683704 | 2008.12.15 12:50 | sell | 0.10 | eurgbp | 0.8981 | 0.9020 | 0.0000 | 2008.12.15 14:13 | 0.9020 | 0.00 | 0.00 | 0.00 | -58.20 |
| 2697366 | 2008.12.16 06:47 | sell | 0.10 | eurusd | 1.3725 | 1.3720 | 0.0000 | 2008.12.16 12:34 | 1.3652 | 0.00 | 0.00 | 0.00 | 73.00 |
